| Listing #: | FX7278823 |
| Price: | $356,500 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.333 |
| City: | HERNDON |
| State: | VA |
| Zip: | 20171 |
Listing provided by: RE/MAX ALLEGIANCE
Michael Payne
| Listing #: | PW7259770 |
| Price: | $349,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2136 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.209 |
| City: | WOODBRIDGE |
| State: | VA |
| Zip: | 22192 |
Listing provided by: RE/MAX ALLEGIANCE
Tammy Klingaman
| Listing #: | SP7228675 |
| Price: | $250,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.230 |
| City: | FREDERICKSBURG |
| State: | VA |
| Zip: | 22408 |
Listing provided by: RE/MAX ALLEGIANCE
Michael Payne
| Listing #: | PW7276296 |
| Price: | $249,925 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2200 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Acres: | 0.080 |
| City: | WOODBRIDGE |
| State: | VA |
| Zip: | 22191 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Neaveill-Chamberlain
| Listing #: | PW7263133 |
| Price: | $229,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1678 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.038 |
| City: | MANASSAS |
| State: | VA |
| Zip: | 20109 |
Listing provided by: RE/MAX ALLEGIANCE
Michael Payne
| Listing #: | PW7272487 |
| Price: | $219,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Acres: | 0.051 |
| City: | DUMFRIES |
| State: | VA |
| Zip: | 22025 |
Listing provided by: RE/MAX ALLEGIANCE
Michael Payne
| Listing #: | SP7263755 |
| Price: | $165,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2200 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Acres: | 0.231 |
| City: | FREDERICKSBURG |
| State: | VA |
| Zip: | 22407 |
Listing provided by: RE/MAX ALLEGIANCE
Michael Payne
| Listing #: | MP7259768 |
| Price: | $162,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1490 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| City: | MANASSAS PARK |
| State: | VA |
| Zip: | 20111 |
Listing provided by: RE/MAX ALLEGIANCE
Michael Payne
| Listing #: | PW7253290 |
| Price: | $145,600 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1519 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.035 |
| City: | WOODBRIDGE |
| State: | VA |
| Zip: | 22191 |
Listing provided by: RE/MAX ALLEGIANCE
Michael Payne
| Listing #: | PW7277304 |
| Price: | $141,100 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1709 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Acres: | 0.053 |
| City: | DUMFRIES |
| State: | VA |
| Zip: | 22025 |
Listing provided by: RE/MAX ALLEGIANCE
Kim Neaveill-Chamberlain
